Operations Dashboard Demo: This standalone wireframe showcases the operations monitoring interface. Click Details buttons to see pop-out modals with additional information.
Operations Dashboard
Monitor system operations, upcoming rebalances, and manage alerts and errors.
7
Upcoming Rebalances
↗ +2 from last week
4
Benchmark Requests
↗ +1 from yesterday
3
System Errors
↗ +2 from last hour
12
Drift Alerts
↗ +4 from last day
Scheduled Rebalances
Blends scheduled for automatic rebalancing based on their configured frequency
Blend Name | Scheduled Date | Frequency | Trigger | Est. Duration | Actions |
---|---|---|---|---|---|
EUR_ESG_SUSTAINABLE_DIVIDEND | 2025-07-25 09:00 | Weekly | Blend Rules | 45 min | |
USD_TECH_INNOVATION_GROWTH | 2025-07-25 14:30 | Monthly | Underlying Provider Rebalance | 30 min | |
GBP_REIT_PROPERTY_INCOME | 2025-07-26 10:15 | Bi-weekly | Blend Rules | 20 min | |
JPY_UTILITIES_DIVIDEND_STABILITY | 2025-07-27 08:00 | Monthly | Underlying Provider Rebalance | 15 min | |
USD_METALS_COMMODITIES_INFLATION | 2025-07-28 11:45 | Quarterly | Blend Rules | 60 min | |
CHF_BANKING_STABILITY_INCOME | 2025-07-29 13:20 | Weekly | Underlying Provider Rebalance | 25 min | |
AUD_MINING_RESOURCES_ALPHA | 2025-07-30 16:00 | Monthly | Blend Rules | 35 min |
Benchmark Requests
Requests to convert drafts to live blends or update existing blend configurations
Request Type | Blend Name | Requested By | Request Date | Status | Actions |
---|---|---|---|---|---|
Draft to Live | EUR_FINTECH_DISRUPTION_BETA | portfolio.manager@company.com | 2025-07-16 14:30 | Pending Review | |
Blend Update | USD_HEALTHCARE_LONGEVITY_VALUE | risk.manager@company.com | 2025-07-15 11:45 | Pending Review | |
Configuration Change | GBP_INFRASTRUCTURE_ESG_INCOME | operations.manager@company.com | 2025-07-14 16:20 | Approved | |
Draft to Live | CAD_CLEANTECH_RENEWABLE_ALPHA | portfolio.manager@company.com | 2025-07-13 09:15 | Rejected |
System Errors
Technical errors requiring immediate attention or resolution
Timestamp | Error Type | Description | Affected Blend | Severity | Status | Actions |
---|---|---|---|---|---|---|
2025-07-16 09:45 | API Error | Failed to publish blend data to external API | EUR_ESG_SUSTAINABLE_DIVIDEND | Critical | Open | |
2025-07-16 08:22 | Calculation Error | Weight calculation overflow during rebalance | USD_TECH_INNOVATION_GROWTH | High | Open | |
2025-07-15 23:15 | Data Error | Missing price data for constituent | GBP_REIT_PROPERTY_INCOME | Medium | Resolved |
Drift Alerts
Blends where current allocation has deviated from target weightings
Blend Name | Index | Starting Composition | Current Composition | Deviation | Duration | Next Rebalance | Actions |
---|---|---|---|---|---|---|---|
EUR_ESG_SUSTAINABLE_DIVIDEND | MSCI Europe ESG Leaders | 45.0% | 47.5% | +2.5% | 2 days | 2025-07-31 | |
USD_TECH_INNOVATION_GROWTH | NASDAQ 100 | 60.0% | 63.8% | +3.8% | 5 days | 2025-07-25 | |
GBP_REIT_PROPERTY_INCOME | FTSE EPRA Nareit UK | 35.0% | 32.1% | -2.9% | 1 day | 2025-07-26 | |
JPY_UTILITIES_DIVIDEND_STABILITY | TOPIX Utilities | 25.0% | 27.8% | +2.8% | 3 days | 2025-07-27 | |
USD_METALS_COMMODITIES_INFLATION | S&P GSCI Metals | 20.0% | 18.4% | -1.6% | 6 hours | 2025-07-28 |